Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Into No. | I-STTV108 | I-STTV136 | I-STTV163 | I-STTV217 |
Iphimbo (mm) | 1.25 | 1.56 | 1.87 | 1.25 |
Bonisa mm | 2400X1350 108 intshi | 3000X1687.5 136 intshi | 3600X2025 163 intshi | 4800X2700 217inch |
usayizi mm (i-pod yozimele ifakiwe) | 2410X2165X700mm | 3010X2502.5X700mm | 3610X2840X700mm | 4810X2815X35mm |
Isikrini sijiyile | 35 mm |
Uhlobo lwephaneli | I-V-COB (okujwayelekile) |
Isixazululo | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Isilinganiso sokubonisa | 16:09 |
Ukukhanya | ≥600 (iyalungiseka) |
Impahla yeKhabhinethi | i-aluminium |
Okumpunga | 16 Bit (sekela okumpunga okuhle) |
Ukuqhathanisa | 6000 ku-1 |
Buka i-engeli | 175° |
Indawo yokusebenza | endlini |
Ibanga lokubuka elingcono kakhulu | ≥3.4M | ≥4.3M | ≥5.1M | ≥3.4-6.8M |
Setha isisindo (65KG ifreyimu kanye ne-pod kufakiwe) | ≈145KG | ≈190KG | ≈245KG | ≈325KG |
Ukuqagela kokusekela | IWindows/Mac OS/iOS/Android |
Amandla (V) | 100-240V±10% (50~60HZ) |
I-P/Isilinganiso esiphezulu se-P (KW) | 1.2/0.4 | 1.85/0.62 | 2.5/0.83 | 4.8/1.6 |
Okokufaka kwesignali | I-HDMI X 4 (3 ukuya ku-1), USB3.0x3, USB2.0x 1, RJ45 |
Control interface | I-USB-B, i-WIFI, izinyo eliluhlaza, isilawuli kude se-infrared |
Hlanganisa | Ukuhlanganisa / Udonga (ukulungiswa kwangaphambili) |
Isicelo | Ikhamera yenkomfa (inketho)/ukubhala kwebhodi elimhlophe (inketho)/IPTV (ifakwe) |
Okwedlule: Isikrini se-LED se-STTV136 All-in-One Olandelayo: Isikrini se-LED se-STTV217 All-in-One